Todos los colores disponibles en ancho de 4 y 5 metros
| FW02 Shakenhurst Stone | FW03 Grafton Gold | FW04 Shelsley Spice |
| FW05 Salwarpe Shell | FW06 Pensax Peach | FW07 Abberley Amber |
| FW08 Bredon Blossom | FW09 Croome Clover | FW10 Ribbesford Rose |
| FW11 Pershore Plum | FW12 Charlton Catkin | FW13 Wolverley Willow |
| FW14 Clifton Celadon | FW15 Fladbury Fern | FW16 Cropthorne Cypress |
| FW17 Tardebigge Turquoise | FW19 Lindridge Lavender | FW22 Brandsford Biscuit |
| FW24 Laughern Leaf | FW27 Harvington Harvest | FW28 Ombersley Olive |
| FW29 Bewdley Brick | FW30 Pensham Primrose | FW34 Comberton Cream |
| FW35 Larford Linen | FW39 Trimpley Terracotta | FW40 Redmarley Rust |
| FW42 Astley Azure | FW43 Castlemorton Copper | FW45 Mamble Mushroom |
| FW46 Mappleborough Mink | FW47 Hawford Hessian | FW48 Overbury Oatmeal |
| FW49 Cooksey Calico | FW50 Martley Mauve | FW51 Stanford Slate |
| FW52 Guarlford Grey | FW56 Cradley Cinnamon | FW57 Caldwell Cyclamen |
| FW58 Chadbury Chestnut | FW59 Sandbourne Sage | FW60 Parkfield Peppermint |
| FW62 Glenthorn Greengage | FW63 Astwood Avocado | FW64 Monkwood Moss |
| FW65 Evesham Ember | FW66 Roseberry Red | FW68 Avenbury Aubergine |
| FW70 Arley Aqua | FW71 Peopleton Pine | FW72 Salford Straw |
| FW73 Hartlebury Honey | FW74 Moorcroft Marble | FW75 Cowleigh Cane |
| FW77 Flyford Flax | FW79 Barbourne Buttermilk *NUEVO* | FW80 Hanbury Haze *NUEVO* |
| FW81 Fernhill Fleece *NUEVO* | FW82 Mayfield Maze *NUEVO* | FW83 Puxton Pecan *NUEVO* |
| FW84 Peachley Pampas *NUEVO* | FW85 Crumpleberry Cotton *NUEVO* | FW86 Pirton Palm *NUEVO* |
| FW87 Blakebrook Bamboo *NUEVO* | FW88 Dunley Demerara *NUEVO* |
| Pelo: | 80% Lana, 20% Nylon – Hilo fino a 2 cabos |
| Backing Primario: | Polipropileno Tejido |
| Sistema Anclaje: | Latex sintético |
| Backing Secundario: | Polipropileno |
*NUEVO* por 2004
| Galga: | 1 / 10 con movimiento gráfico |
| Peso Pelo: | 1.695 g / m2 |
Ancho: 4 y 5 metros